2018 Roster and Schedule
9th Grade Lady Finest Team Roster
2018 TEAM ROSTER | |||||
---|---|---|---|---|---|
JERSEY # | NAME | POSITION | HEIGHT | HIGH SCHOOL | |
35 | Brielle Wheeler | F | 5'7 | Elizabeth Seton HS | |
15 | Camryn Beaver | F/C | 6'1 | St Johns College HS | |
13 | Ahna Thomas | G/F | 5'10 | Bowie Senior High School | |
5 | Abby Cater | G | 5'10 | Elizabeth Seton HS | |
12 | Jasmyn Jefferies | G | 5'5 | Elizabeth Seton HS | |
0 | Ava McGee | G/F | 5'9 | ||
2 | Makayla Waleed | G/F | 5'8 | Bishop McNamara HS | |
22 | Chinwe Irondi | F/C | 6'0 | Bishop Ireton HS | |
Head Coach | Steve Depollar | ||||
Assistant Coach | Gary Pinkney |
9th Grade Lady Finest 2018 Tentative Travel Schedule
EVENT | DATE | CITY | RESULTS |
---|---|---|---|
USJN East | April 7-8 | Philly/New Jersey | |
Deep South Classic | April 19-22 | Raleigh, NC | |
USJN Nike National Championship | May 4-6 | Owings Mill, MD | |
Philly Face-Off | May 18-20 | Philadelphia, PA/NJ | |
MIT (Fundraiser) | June 8-10 | DC | |
Battle in the Boro | July 9-12 | Louisville, KY | |
USJN 17U National Championship | July 22-25 | DC | |
The National Championship | July 26-29 | Atlanta, GA |